1.Ninjacart:
Information | Details |
---|---|
Description | A B2B platform connecting farmers directly to retailers, ensuring efficient supply chain management for fruits and vegetables. |
Headquarters | Bangalore, Karnataka, India |
Key Offerings | Supply chain platform for fruits and vegetables. |
A B2B agri-marketing platform that connects farmers directly with businesses like retailers, restaurants, and supermarkets, helping in the procurement and distribution of fresh produce.
2.DeHaat:
Information | Details |
---|---|
Description | An online marketplace offering agricultural inputs, equipment, advisory services, and a platform for selling produce directly to buyers. |
Headquarters | Patna, Bihar, India |
Key Offerings | Agricultural inputs, equipment, advisory services, marketplace for selling produce. |
3.CropIn:
Information | Details |
---|---|
Description | A farm management platform leveraging technology like data analytics and satellite imaging to assist farmers in monitoring crops and improving yields. |
Headquarters | Bangalore, Karnataka, India |
Key Offerings | Farm management solutions. |
Offers a range of technology solutions for agribusinesses, including farm management software, crop monitoring, and predictive analytics to optimize agricultural operations.
4.AgroStar:
Information | Details |
---|---|
Description | An agritech platform providing agricultural inputs and advisory services to farmers through a mobile app. |
Headquarters | Pune, Maharashtra, India |
Key Offerings | Agricultural inputs (seeds, fertilizers, pesticides), advisory services. |
An e-commerce platform for farmers offering agricultural inputs such as seeds, fertilizers, pesticides, and agricultural equipment, along with expert advice through its mobile app.
5.Netafim:
Information | Details |
---|---|
Description | Specializes in precision irrigation solutions such as drip and micro-irrigation systems, helping farmers optimize water usage and improve yields. |
Headquarters | Pune, Maharashtra, India |
Key Offerings | Precision irrigation solutions. |
Provides precision irrigation solutions to farmers, including drip and micro-irrigation systems, helping to optimize water usage and increase crop yields.
6.WayCool Foods:
Information | Details |
---|---|
Description | Operates across the agricultural value chain, focusing on supply chain optimization and reducing food wastage. |
Headquarters | Chennai, Tamil Nadu, India |
Key Offerings | Supply chain optimization, reducing food wastage. |
Combines technology with food distribution networks to improve the efficiency of the agricultural supply chain, focusing on sourcing, aggregation, and distribution of fresh produce.
7.Stellapps:
Information | Details |
---|---|
Description | Provides dairy technology solutions for improving the efficiency and productivity of dairy farms, including milk procurement and cattle health management. |
Headquarters | Bangalore, Karnataka, India |
Key Offerings | Dairy technology solutions. |
A dairy technology startup that offers solutions for dairy farmers, including milk procurement, cold chain management, and animal health monitoring through IoT (Internet of Things) devices.
8.Trringo:
Information | Details |
---|---|
Description | A tech-enabled platform connecting farmers with markets, providing price discovery, market linkage, and post-harvest management solutions. |
Headquarters | Guwahati, Assam, India |
Key Offerings | Market linkage solutions. |
Mahindra Group’s initiative, Trringo offers farm machinery and equipment on a rental basis to smallholder farmers, enabling them to access modern agricultural technology without the burden of ownership.
9.BigHaat:
Information | Details |
---|---|
Description | Offers AI-based solutions for grading and quality assessment of agricultural produce, helping in standardizing quality parameters. |
Headquarters | Gurgaon, Haryana, India |
Key Offerings | AI-based quality assessment solutions. |
An online platform for agricultural inputs, BigHaat provides farmers with access to seeds, fertilizers, pesticides, and agri-equipment, along with expert advice and support.
10.Aibono:
Information | Details |
---|---|
Description | Provides digital agriculture solutions including quality assessment of agricultural produce using spectroscopy and machine learning. |
Headquarters | Chandigarh, Punjab, India |
Key Offerings | Quality assessment of agricultural produce. |
Uses data analytics and technology to optimize farming practices, offering subscription-based services to smallholder farmers for precision farming, crop management, and market linkages.
These startups are leveraging technology to address various challenges faced by farmers in India, including access to markets, information, resources, and agricultural inputs.